| Sign In | Join Free | My insurersguide.com |
|
Brand Name : ON
Model Number : NCV33072DR2G
Place of Origin : original
MOQ : 1pcs
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 50000PCS
Delivery Time : 3
Packaging Details : SOP8
Product model : NCV33072DR2G
Package / box : SOP8
country of origin : Original genuine, brand new, unused
Stock : 8000+
Price : Negotiate
NCV33072DR2G New And Original SOP8 Integrated Circuit
| Product Technical Specifications | |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.33.00.01 |
| Automotive | Yes |
| PPAP | Yes |
| Type | General Purpose Amplifier |
| Manufacturer Type | General Purpose Amplifier |
| Number of Channels per Chip | 2 |
| Process Technology | Bipolar |
| Maximum Input Offset Voltage (mV) | 5@5V |
| Minimum Single Supply Voltage (V) | 3 |
| Typical Single Supply Voltage (V) | 28|24|18|15|12|9|5 |
| Maximum Single Supply Voltage (V) | 44 |
| Minimum Dual Supply Voltage (V) | ±1.5 |
| Typical Dual Supply Voltage (V) | ±18|±15|±12|±9|±5|±3 |
| Maximum Dual Supply Voltage (V) | ±22 |
| Typical Low Level Output Voltage (V) | 0.1 |
| Typical High Level Output Voltage (V) | 4 |
| Maximum Input Offset Current (uA) | 0.075@±15V |
| Typical Input Bias Current (uA) | 0.1@±15V |
| Maximum Input Bias Current (uA) | 0.5@±15V |
| Maximum Quiescent Current (mA) | 4@5V |
| Typical Output Current (mA) | 30 |
| Power Supply Type | Dual|Single |
| Typical Slew Rate (V/us) | 13@±15V |
| Typical Input Noise Voltage Density (nV/rtHz) | 32@±15V |
| Typical Voltage Gain (dB) | 100 |
| Typical Noninverting Input Current Noise Density (pA/rtHz) | 0.22@±15V |
| Minimum PSRR (dB) | 70 |
| Minimum CMRR (dB) | 70 |
| Minimum CMRR Range (dB) | 70 to 71 |
| Typical Gain Bandwidth Product (MHz) | 4.5 |
| Typical Settling Time (ns) | 2200 |
| Shut Down Support | No |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| Supplier Temperature Grade | Automotive |
| Packaging | Tape and Reel |
| Mounting | Surface Mount |
| Package Height | 1.5(Max) |
| Package Width | 4(Max) |
| Package Length | 5(Max) |
| PCB changed | 8 |
| Standard Package Name | SO |
| Supplier Package | SOIC N |
| Pin Count | 8 |
| Lead Shape | Gull-wing |
|
|
NCV33072DR2G SOP8 Integrated Circuit New And Original Images |